<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Tanmay Mohanty</title>
	<atom:link href="http://www.tanmaymohanty.com/feed" rel="self" type="application/rss+xml" />
	<link>http://www.tanmaymohanty.com</link>
	<description>Just another WordPress weblog</description>
	<lastBuildDate>Mon, 27 Jun 2011 05:36:49 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	
		<item>
		<title>Social engagement- Rewriting for Online Media</title>
		<link>http://www.tanmaymohanty.com/my-rants/online-marketing/social-engagement-rewriting-for-online-media</link>
		<comments>http://www.tanmaymohanty.com/my-rants/online-marketing/social-engagement-rewriting-for-online-media#comments</comments>
		<pubDate>Mon, 27 Jun 2011 05:13:59 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Online Marketing]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[Web Engagement]]></category>

		<guid isPermaLink="false">http://www.tanmaymohanty.com/?p=130</guid>
		<description><![CDATA[Social engagement behaviours are based on interactions, social metrics and fundamental human nature. In advent of online social networks the same has been a discussion point of all marketers not only to reach the customer in these platforms but also primarily engage them to build loyalty. The model of social media engagement is based on [...]]]></description>
		<wfw:commentRss>http://www.tanmaymohanty.com/my-rants/online-marketing/social-engagement-rewriting-for-online-media/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Sub-domains vs Sub-folders vs Microsites</title>
		<link>http://www.tanmaymohanty.com/my-rants/online-marketing/sub-domains-vs-sub-folders-vs-microsites</link>
		<comments>http://www.tanmaymohanty.com/my-rants/online-marketing/sub-domains-vs-sub-folders-vs-microsites#comments</comments>
		<pubDate>Sun, 31 Oct 2010 05:09:51 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Online Marketing]]></category>

		<guid isPermaLink="false">http://www.tanmaymohanty.com/?p=123</guid>
		<description><![CDATA[Most organizations with multiple products or services do not set proper guidelines for the domain management. Here are few thoughts on the same. Sub-folders or sub-directories are used to describe what individual pages are about while sub-domains and microsites are used to describe what an entire site is about. When to use sub-folders Sub-folders or [...]]]></description>
		<wfw:commentRss>http://www.tanmaymohanty.com/my-rants/online-marketing/sub-domains-vs-sub-folders-vs-microsites/feed</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Media Impact on Branding and Selling Propositions</title>
		<link>http://www.tanmaymohanty.com/my-rants/branding/media-impact-on-branding-and-selling-propositions</link>
		<comments>http://www.tanmaymohanty.com/my-rants/branding/media-impact-on-branding-and-selling-propositions#comments</comments>
		<pubDate>Mon, 09 Aug 2010 16:24:32 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Branding]]></category>
		<category><![CDATA[Marketing and Branding]]></category>

		<guid isPermaLink="false">http://www.tanmaymohanty.com/?p=120</guid>
		<description><![CDATA[The branding globally has changed rapidly in last 50 years and the dramatic shift is more to do with consumer than the organizations. Branding strategies more or less evolved in 6 different stages. 1. Unique Selling Proposition &#8211; Most brand marketing was till 60’s focused toward newspaper marketing. The less space and less number of [...]]]></description>
		<wfw:commentRss>http://www.tanmaymohanty.com/my-rants/branding/media-impact-on-branding-and-selling-propositions/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Set the correct Goal &#8211; Social Media Marketing</title>
		<link>http://www.tanmaymohanty.com/my-rants/social-media-marketing/set-the-correct-goal-social-media-marketing</link>
		<comments>http://www.tanmaymohanty.com/my-rants/social-media-marketing/set-the-correct-goal-social-media-marketing#comments</comments>
		<pubDate>Sun, 18 Jul 2010 14:51:34 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Social Media]]></category>

		<guid isPermaLink="false">http://www.tanmaymohanty.com/?p=116</guid>
		<description><![CDATA[Conceptualizing and creating cutting-edge creative and promotions is one part of the job. Targeting and communicating it to the right audience is the other and equally important part. Customer mapping to platform of communication and aligning the strategic communication objectives is the job of the strategist that can help set realistic ROI milestones. On social [...]]]></description>
		<wfw:commentRss>http://www.tanmaymohanty.com/my-rants/social-media-marketing/set-the-correct-goal-social-media-marketing/feed</wfw:commentRss>
		<slash:comments>7</slash:comments>
		</item>
		<item>
		<title>Email Marketing and KPIs</title>
		<link>http://www.tanmaymohanty.com/my-rants/online-marketing/email-marketing-and-kpis</link>
		<comments>http://www.tanmaymohanty.com/my-rants/online-marketing/email-marketing-and-kpis#comments</comments>
		<pubDate>Sat, 10 Jul 2010 13:43:04 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Online Marketing]]></category>
		<category><![CDATA[Email Marketing]]></category>

		<guid isPermaLink="false">http://www.tanmaymohanty.com/?p=113</guid>
		<description><![CDATA[Most common activity a digital marketer plan for is email plans ands execution. Most of the time we forget to define the key performance indicators and defining goal benchmarks. Goals should be universal for standing closer to other business performances and reaching a standardize reporting mechanism. So, when you talk about your mailer success&#8211;instead of [...]]]></description>
		<wfw:commentRss>http://www.tanmaymohanty.com/my-rants/online-marketing/email-marketing-and-kpis/feed</wfw:commentRss>
		<slash:comments>6</slash:comments>
		</item>
		<item>
		<title>Better Customer Conversion : 2A2R Series -1</title>
		<link>http://www.tanmaymohanty.com/my-rants/analytics/better-customer-conversion-2a2r-series-1</link>
		<comments>http://www.tanmaymohanty.com/my-rants/analytics/better-customer-conversion-2a2r-series-1#comments</comments>
		<pubDate>Sat, 19 Jun 2010 07:52:57 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Analytics]]></category>
		<category><![CDATA[Online Marketing]]></category>
		<category><![CDATA[Measurement]]></category>

		<guid isPermaLink="false">http://www.tanmaymohanty.com/?p=109</guid>
		<description><![CDATA[Most of the time our time goes into developing new strategy to build platforms and new campaign strategy that we loose focus of the goldmine-  Simple optimizations that can get us  clients. This part of the series will cover; how to optimize and to increase response rates and improve on customer acquisition. Top ten list [...]]]></description>
		<wfw:commentRss>http://www.tanmaymohanty.com/my-rants/analytics/better-customer-conversion-2a2r-series-1/feed</wfw:commentRss>
		<slash:comments>11</slash:comments>
		</item>
	</channel>
</rss>

